Call 08048970559 76% Response Rate
Send Enquiry
Product Brochure
Production Capacity | 1600 |
Power Consumption | 49kw |
Brand | jai guru gorakh nath engg works |
Raw Material | Waste Paper |
Material | Iron metel ms ss steel |
Features | Easy to operate |
Uses | In making egg tray |
Additional Information:
View Complete details
Product Brochure
Production Capacity | 1400 to 1800 par and 2000 to 3000 pic per hour |
Usage/Application | Commercial |
Power Consumption | 49kw |
Brand | jai guru gorakh natrh engg. works |
Raw Material | Waste Paper |
Phase | 2 |
Country of Origin | Made in India |
V jai guru gorkh nath eng. Works are dealing in egg tray making machine Being a leading enterprise of this industry, we are offering a huge range of Reciprocating Egg Tray Making Machine.
Additional Information:
View Complete details
Minimum Order Quantity: 2 piece
Product Brochure
Production Capacity | 1800 |
Power Consumption | 49kw |
Raw Material | Waste Paper |
Uses | In making egg tray |
Material | Iron ms ss alumunium |
Features | Easy to operate |
Additional Information:
View Complete details
Product Brochure
Production Capacity | 1400 to 1800 pieces par hour |
Power Consumption | 38-48 KV |
Brand | jai guru gorkh eng works |
Raw Material | Waste Paper |
Automation Grade | ss 3 4 and ms 6 mm |
Customized | Yes |
Phase | 3 fes |
Material | ss.and ms hevi duty |
Uses | Protect the egg tray meking machine |
Features | best features long tam quality and protoxin |
View Complete details
Product Brochure
Phase | 3 |
Power Consumption | 49kw |
Brand | jai guru gorakh nath engg works |
Raw Material | Paper |
Features | Light weight |
Material | Pulp Paper |
Usage | Protect the eggs |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Egg Storage Capacity | Customized |
Capacity (In Grams) | Customized |
Size | Customized |
Thickness | Customized |
Material | Paper |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Phase | 2 |
Production Capacity | 1200-1600 per hour |
Power Consumption | 49kw |
Brand | jai guru gorakh nath engg. works |
Raw Material | Waste Paper |
Customized | Yes |
Material | Pulp Paper |
Uses | Protect the eggs |
Features | Light weight |
Additional Information:
View Complete details
Product Brochure
Production Capacity | 700-1000 |
Power Consumption | 40 |
Brand | jai guru gorakh nath engg works |
Raw Material | Waste Paper |
Phase | 1 |
Voltage | 40 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Capacity | 1400-1800 PER HOUR |
Automation Grade | Semi-Automatic |
material | ms ss gun metel alumunium copper |
Frequency | Elg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 700-1000 |
Automation Grade | Semi-Automatic |
MATERIL | IRON MS SS GUN MATEL ALUMUNIUM |
RAW MATERIL | WASTE PAPER |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Features | Disposable |
Color | Purple |
Size | Customized |
Material | Pulp Paper |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 2400-3000 |
Automation Grade | Semi-Automatic |
MATERIL | MS SS GUN METEL ALUMUNIUM COPPER |
RAW MATERIL | WASTE PAPER |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 700-1000 pieces/hour |
Automation Grade | Semi-Automatic |
RAW MATERIL | WASTE PAPER |
MATERIL | MS SS GUN METEL ALUMUNIUM COPPER |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 700-1000 pieces/hour |
Automation Grade | Semi-Automatic |
RAW MATERIL | WASTE PAPER |
MATERIL | MS SS GUN M ETEL COPPER ALUMUNIM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 700-1000 |
Automation Grade | Semi-Automatic |
RAW MATERIL | WASTE PAPER |
MATERIL | MS SS GUN METEL IRON ALUMUNIUM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 700-1000 PER HOUR |
Automation Grade | Semi-Automatic |
RAW MATERIL | WASTE PAPER |
MATERIL | MS SS GUN METEL IRON COPPER ALUMUNIM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Production Capacity | 1400-1800 |
Power Consumption | 49KW |
Brand | JAI GURU GORAKH NATH ENGG. WORKS |
Raw Material | Waste Paper |
Material | MS SS GUN METEL IRON COPPERE ALUMUNIUM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 700-1000 PER HOUR |
Automation Grade | Semi-Automatic |
MATERIL | MS SS GUN METEL ALUMUNIUM COPPER |
RAW MATERIL | WASTE PAPER |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Semi-Automatic |
Customized | Yes |
Uses | Protect the eggs |
Features | Light weight |
Material | Pulp Paper |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1000 |
Automation Grade | Semi-Automatic |
machine miterial | ms ss iron steel |
mitiral | waste paper |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Semi Automatic |
Phase | 2 |
Production Capacity | 1000-1400 |
Usage/Application | Industrial |
Power Consumption | 35kw |
Brand | JAI GURU GORAKH NATH ENGG. WORKS |
Raw Material | Paper |
Additional Information:
View Complete details
Product Brochure
Capacity | 700-1000 per hour |
Automation Grade | Semi-Automatic |
Customized | Yes |
Features | Light weight |
Uses | Protect the eggs |
Material | Pulp Paper |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 700-1000 piece per hour |
Automation Grade | Semi-Automatic |
Customized | Yes |
Features | Light weight |
Uses | Protect the eggs |
Material | Pulp Paper |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Usage/Application | Event and Party Supplies |
Material | Paper |
Brand | jai guru gorkh nath eng. works |
Production Capacity | 1400 |
Power Consumption | 50 |
Raw Material | Waste Paper |
Features | ms and ss & metal us |
Color | oreng |
Size | Customized |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Production Capacity | 2 die |
Brand | jai guru gorkh nath |
Raw Material | Waste Paper |
Features | Easy to operate |
Uses | In making egg tray |
Material | Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece1
Customized | Yes |
Power Source | Electrycity |
Automation Grade | Semi-Automatic |
Features | Light weight |
Material | Pulp Paper |
Uses | Protect the eggs |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Machine Material | Mild Steel |
Production Capacity | 3000 per hour |
Raw Material | Waste Paper |
Material | Iron |
Features | Easy to operate |
Uses | In making egg tray |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 5-10 tone per day |
Automation Grade | Semi-Automatic |
Voltage | 420V |
Power | 225KW |
Country of Origin | Made in India |
Additional Information:
View Complete details